Common Areas
Mrs Dorothy KOO and
Dr Ti-Hua KOO Plaza
Learning Common
Student Lounge
Multi-Purpose Rooms
The multi-purpose rooms at Research Complex are open for all students. Available for booking.
| LOCATION | RESERVATION TIME | ROOM NO. | EQUIPMENT PROVIDED | MAXIMUM CAPACITY |
| Research Complex | 9:00 a.m. to 9:00 p.m. (Mon to Sat) | RLG501 | Table, chairs and mirror | 4 |
| LOCATION | Research Complex | |
| RESERVATION TIME | 9:00 a.m. to 9:00 p.m. (Mon to Sat) | |
| ROOM NO. | RLG401 RLG403RLG405 RLG503 | RLG501 |
| EQUIPMENT PROVIDED | Table and chairs | Table, chairs and mirror |
| MAXIMUM CAPACITY | 10 | 4 |
- Each Student can reserve the room for at most 8 hours per week.
- Students must submit the application before using the room.
- The permission to use venue is not transferable.
- External individuals/parties are not allowed to apply for room booking and use the venue.
- The opening hour of the venue is from 09:00 to 21:00.
- All facilities in the room, including tables, chairs and other items, must be used carefully and put back to the original place after use.
- The facilities are not allowed to be taken out of the room.
- To use the venue, student card of the applicant should be provided to the venue management staff at the lobby of Research Complex. After using the venue, students should notify the staff to lock the door.
- The user is responsible for keeping the venue clean and take good care of the facilities in the room. The volume shall maintain a reasonable standard inside the room.
- No eating or drinking is allowed within the venue.
Recreational Facilities
The recreational facilities are located in Main Academic Building, Residential and Amenities Complex and Research Complex. Unless for P.E lessons and sports team training, students who would like to use the recreational facilities, please request a ticket at the Facilities Management Office (RHB206, Research Complex) in advance. Facilities and pricing details are shown below:
Sports Court
Main Building
Fitness Room
Band Room
Research Complex
Piano Room
Research Complex
| VENUE | OPENING HOURS | FEE | |||
| BADMINTON | BASKETBALL | TABLE-TENNIS | |||
| Sports Court (Indoor) | Research ComplexLG5 | 9:00 a.m. to 10:00 p.m. (Mon to Sun) | $45 (w/AC) | - | - |
| Main Academic BuildingLG409 | 10:00 a.m. to 9:00 p.m.(Mon to Sat) | $30 (w/o AC)$45 (w/AC) | $55 (w/o AC) $160(w/AC) | - | |
| Residential & Amenities ComplexHLG2 | 10:00 a.m. to 10:00 p.m. (Mon to Sun) | - | $55 (w/o AC)$160 (w/AC) | $25 (w/AC) | |
| VENUE | OPENING HOURS | FEE | |||
| Fitness Room | Research ComplexRLG404 | 8:00 a.m. to 10:00 p.m.(Mon to Sun) | $180 (Semester Ticket) | ||
| Residential & Amenities ComplexHLG1 | |||||
| Band Room | Research ComplexRLG505 | 9:00 a.m. to 10:00 p.m.(Mon to Sun) | $35 (w/AC) | ||
| Piano Room | Research ComplexRLB401 | ||||
| VENUE | Sports Court (Indoor) | ||||
| Research ComplexLG5 | Main Academic BuildingLG409 | Residential & Amenities ComplexHLG2 | |||
| OPENING HOURS | 9:00 a.m. to 10:00 p.m. (Mon to Sun) | 10:00 a.m. to 9:00 p.m.(Mon to Sat) | 10:00 a.m. to 10:00 p.m. (Mon to Sun) | ||
| FEE | BADMINTON | $45 (w/AC) | $30 (w/o AC)$45 (w/AC) | $30 (w/o AC)$45(w/AC) | |
| BASKETBALL | - | $55 (w/o AC) $160(w/AC) | $55 (w/o AC)$160 (w/AC) | ||
| TABLE-TENNIS | - | - | $25 (w/AC) | ||
| VENUE | Fitness Room | Band Room | Piano Room | ||
| Research ComplexRLG404 | Residential & Amenities ComplexHLG1 | Research ComplexRLG505 | Research ComplexRLB401 | ||
| OPENING HOURS | 8:00 a.m. to 10:00 p.m.(Mon to Sun) | 9:00 a.m. to 10:00 p.m.(Mon to Sun) | |||
| FEE | $180 (Semester Ticket) | $35 (w/AC) | |||
| VENUE | Sports Court (Indoor) | ||||
| Research ComplexLG5 | Main Academic BuildingLG409 | Residential & Amenities ComplexHLG2 | |||
| OPENING HOURS | 9:00 a.m. to 10:00 p.m. (Mon to Sun) | 10:00 a.m. to 9:00 p.m.(Mon to Sat) | 10:00 a.m. to 10:00 p.m. (Mon to Sun) | ||
| FEE | BADMINTON | $45 (w/AC) | $30 (w/o AC)$45 (w/AC) | $30 (w/o AC)$45(w/AC) | |
| BASKETBALL | - | $55 (w/o AC) $160(w/AC) | $55 (w/o AC)$160 (w/AC) | ||
| TABLE-TENNIS | - | - | $25 (w/AC) | ||
| VENUE | Fitness Room | Band Room | Piano Room | ||
| Research ComplexRLG404 | Residential & Amenities ComplexHLG1 | Research ComplexRLG505 | Research ComplexRLB401 | ||
| OPENING HOURS | 8:00 a.m. to 10:00 p.m.(Mon to Sun) | 9:00 a.m. to 10:00 p.m.(Mon to Sun) | |||
| FEE | $180 (Semester Ticket) | $35 (w/AC) | |||
w/AC = with air condition , w/o AC = without air condition
*Opening hours will be modified depending on PE lessons and Sports Teams training
Multi-Faith Area
Users are required to present their student I.D. card to register at the security counter, G/F of Research Complex for the Multi-Faith Area key after the normal opening hours.
| Venue | LOCATION | Opening Hour |
| RHB 5/F | Research Complex | 07:00 - 20:00 |
